円すいころ軸受
主要寸法(㎜) | 基本定格荷重(kN) | 呼び番号 | 許容回転速度(min−1) | 質量(kg)[参考] | ||||||||
d | D | T | B | C | r(最小) | r1(最小) | Cr | C0r | グリース潤滑 | 油潤滑 | ||
15 | 42 | 14.25 | 13 | 11 | 1 | 1 | 22.9 | 21.7 | 30302 | 9000 | 13000 | 0.095 |
17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20.7 | 22 | 30203 | 9000 | 13000 | 0.078 |
40 | 17.25 | 16 | 14 | 1 | 1 | 27 | 27.5 | 32203 | 9000 | 13000 | 0.102 | |
47 | 15.25 | 14 | 10.5 | 1 | 1 | 23.9 | 23.5 | 31303 | 7500 | 10000 | 0.132 | |
47 | 15.25 | 14 | 12 | 1 | 1 | 27.5 | 28.3 | 30303 | 8500 | 12000 | 0.13 | |
47 | 20.25 | 19 | 16 | 1 | 1 | 35.4 | 36.6 | 32303 | 8000 | 11000 | 0.174 | |
20 | 42 | 15 | 15 | 12 | 0.6 | 0.6 | 23 | 32.9 | 32004X | 8500 | 12000 | 0.105 |
47 | 15.25 | 14 | 12 | 1 | 1 | 28.2 | 30.9 | 30204 | 8000 | 11000 | 0.127 | |
47 | 19.25 | 18 | 15 | 1 | 1 | 32 | 33 | 32204 | 8000 | 11000 | 0.163 | |
52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 33.2 | 33.3 | 30304 | 8000 | 11000 | 0.168 | |
52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 42.7 | 46.4 | 32304 | 7500 | 10000 | 0.231 | |
22 | 44 | 15 | 15 | 11.5 | 0.6 | 0.6 | 28.3 | 35.3 | 320/22X | 8000 | 11000 | 0.1 |
50 | 15.25 | 14 | 12 | 1 | 1 | 29 | 28.5 | 302/22 | 8000 | 11000 | ||
25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 35 | 39.5 | 32005X | 8000 | 11000 | 0.122 |
47 | 17 | 17 | 14 | 1 | 1 | 32.8 | 42 | 33005 | 8000 | 11000 | 0.131 | |
52 | 16.25 | 15 | 13 | 1 | 1 | 33.7 | 39.4 | 30205 | 7500 | 10000 | 0.157 | |
52 | 19.25 | 18 | 16 | 1 | 1 | 39 | 48.8 | 32205 | 7300 | 9800 | 0.184 | |
52 | 22 | 22 | 18 | 1 | 1 | 48.5 | 58.2 | 33205 | 6700 | 9000 | 0.23 | |
62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 47 | 48.3 | 30305 | 6700 | 9000 | 0.265 | |
62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 40.7 | 46 | 31305 | 5600 | 7500 | 0.264 | |
62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 61.7 | 68.9 | 32305 | 6000 | 8000 | 0.37 | |
28 | 52 | 16 | 16 | 12 | 1 | 1 | 32 | 39 | 320/28X | 5000 | 8000 | 1.15 |
58 | 24 | 24 | 19 | 1 | 1 | 57.5 | 68.2 | 332/28 | 6700 | 8900 | 0.293 | |
30 | 55 | 17 | 17 | 13 | 1 | 1 | 33.2 | 50.8 | 32006X | 6700 | 9000 | 0.181 |
55 | 20 | 20 | 16 | 1 | 1 | 42 | 57.2 | 33006 | 6700 | 9000 | 0.208 | |
62 | 17.25 | 16 | 14 | 1 | 1 | 43.3 | 50.6 | 30206 | 6300 | 8000 | 0.232 | |
62 | 21.25 | 20 | 17 | 1 | 1 | 51.8 | 63.9 | 32206 | 6300 | 8500 | 0.285 | |
62 | 25 | 25 | 19.5 | 1 | 1 | 59.7 | 68.2 | 33206 | 5600 | 7500 | 0.37 | |
72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 59 | 63.9 | 30306 | 5600 | 7500 | 0.389 | |
30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 45 | 46 | 31306 | 5000 | 6700 | 0.394 |
72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 66.8 | 83.3 | 32306 | 5300 | 7000 | 0.566 | |
32 | 58 | 17 | 17 | 13 | 1 | 1 | 38.3 | 48.9 | 320/32X | 6300 | 8500 | 0.19 |
65 | 26 | 26 | 20.5 | 1 | 1 | 75 | 89.8 | 332/32 | 6000 | 8000 | 0.395 | |
35 | 55 | 14 | 14 | 11.5 | 0.6 | 0.6 | 27.4 | 39 | 32907 | 6300 | 8500 | 0.123 |
62 | 18 | 18 | 14 | 1 | 1 | 42.3 | 53.7 | 32007X | 6000 | 8000 | 0.22 | |
62 | 21 | 21 | 17 | 1 | 1 | 51.1 | 71.4 | 33007 | 5600 | 8000 | 0.267 | |
72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 54.2 | 63.7 | 30207 | 5300 | 7000 | 0.333 | |
72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 70.6 | 89.7 | 32207 | 5300 | 7000 | 0.447 | |
72 | 28 | 28 | 22 | 1.5 | 1.5 | 82.6 | 102 | 33207 | 5500 | 7000 | 0.518 | |
80 | 22.75 | 21 | 18 | 2 | 1.5 | 75.4 | 83.6 | 30307 | 5000 | 6700 | 0.518 | |
80 | 22.75 | 21 | 15 | 2 | 1.5 | 60 | 64 | 31307 | 4500 | 6000 | 0.517 | |
80 | 32.75 | 31 | 25 | 2 | 1.5 | 99.1 | 119.7 | 32307 | 4800 | 6300 | 0.766 | |
40 | 62 | 15 | 15 | 2 | 0.6 | 0.6 | 34 | 47 | 32908 | 5600 | 7500 | 0.161 |
68 | 19 | 19 | 14.5 | 1 | 1 | 52.6 | 72.3 | 32008X | 5300 | 7000 | 0.275 | |
68 | 22 | 22 | 18 | 1 | 1 | 60.5 | 84.2 | 33008 | 5300 | 7100 | 0.322 | |
75 | 26 | 26 | 20.5 | 1.5 | 1.5 | 81.5 | 108 | 33108 | 5000 | 6700 | 0.51 | |
80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 63 | 74.1 | 30208 | 4800 | 6300 | 0.423 | |
80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 77.9 | 97.5 | 32208 | 4800 | 6300 | 0.529 | |
80 | 32 | 32 | 25 | 1.5 | 1.5 | 105 | 132 | 33208 | 4300 | 5600 | 0.77 | |
90 | 25.25 | 23 | 20 | 2 | 1 | 90.8 | 108.7 | 30308 | 4500 | 6000 | 0.748 | |
90 | 25.25 | 23 | 17 | 2 | 1.5 | 81.5 | 96.5 | 31308 | 4000 | 5300 | 0.729 | |
90 | 35.25 | 33 | 27 | 2 | 1.5 | 115.3 | 149 | 32308 | 4000 | 5300 | 1 | |
45 | 68 | 15 | 15 | 12 | 0.6 | 0.6 | 34.5 | 50.5 | 32909 | 5000 | 6700 | 0.187 |
75 | 20 | 20 | 15.5 | 1 | 1 | 56 | 75 | 32009X | 4800 | 6300 | 0.35 | |
75 | 24 | 24 | 19 | 1 | 1 | 68.9 | 94 | 33009 | 4800 | 6300 | 0.398 | |
80 | 26 | 26 | 20.5 | 1.5 | 1.5 | 85.5 | 115 | 33109 | 4500 | 6000 | 0.56 | |
45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 67.6 | 84.4 | 30209 | 4500 | 6000 | 0.474 |
85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 80.3 | 105.1 | 32209 | 4500 | 6000 | 0.585 | |
85 | 32 | 32 | 25 | 1.5 | 1.5 | 113 | 147 | 33209 | 4000 | 5300 | 0.82 | |
100 | 27.25 | 25 | 22 | 2 | 1.5 | 108.7 | 131.2 | 30309 | 4000 | 5300 | 0.988 | |
100 | 27.25 | 25 | 18 | 2 | 1.5 | 96 | 108 | 31309 | 3400 | 4500 | 0.945 | |
100 | 38.25 | 36 | 30 | 2 | 1.5 | 151 | 176 | 32309 | 3600 | 4800 | 1.41 | |
50 | 72 | 15 | 15 | 12 | 0.6 | 0.6 | 33.2 | 51.3 | 32910 | 4500 | 6300 | 0.191 |
80 | 20 | 20 | 15.5 | 1 | 1 | 59.1 | 85 | 32010X | 4500 | 6000 | 0.373 | |
80 | 24 | 24 | 19 | 1 | 1 | 73 | 104 | 33010 | 4500 | 6000 | 0.45 | |
85 | 26 | 26 | 20 | 1.5 | 1.5 | 87.7 | 121 | 33110 | 4300 | 5600 | 0.59 | |
90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 76.1 | 97.4 | 30210 | 4300 | 5600 | 0.539 | |
90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 89.4 | 120 | 32210 | 4300 | 5600 | 0.645 | |
90 | 32 | 32 | 24.5 | 1.5 | 1.5 | 119 | 161 | 33210 | 3800 | 5000 | 0.9 | |
110 | 29.25 | 27 | 23 | 2.5 | 2 | 129.9 | 158.9 | 30310 | 3600 | 4800 | 1.22 | |
110 | 29.25 | 27 | 19 | 2.5 | 2 | 112 | 123 | 31310 | 3200 | 4300 | 1.24 | |
110 | 42.25 | 40 | 33 | 2.5 | 2 | 177.3 | 238.7 | 32310 | 3200 | 4300 | 1.9 | |
55 | 80 | 17 | 17 | 14 | 1 | 1 | 44.6 | 62 | 32911 | 4300 | 5600 | 0.275 |
90 | 23 | 23 | 17.5 | 1.5 | 1.5 | 75.4 | 122 | 32011X | 4000 | 5300 | 0.561 | |
90 | 27 | 27 | 21 | 1.5 | 1.5 | 95.8 | 146 | 33011 | 4000 | 5300 | 0.67 | |
95 | 30 | 30 | 23 | 1.5 | 1.5 | 105 | 148 | 33111 | 3800 | 5000 | 0.862 | |
100 | 22.75 | 21 | 18 | 2 | 1.5 | 90.9 | 115.7 | 30211 | 3800 | 5000 | 0.719 | |
100 | 26.75 | 25 | 21 | 2 | 1.5 | 107.5 | 143.8 | 32211 | 3800 | 5000 | 0.86 | |
100 | 35 | 35 | 27 | 2 | 1.5 | 142 | 185 | 33211 | 2200 | 3400 | 1.22 | |
120 | 31.5 | 29 | 25 | 2.5 | 2 | 153.1 | 189.7 | 30311 | 3200 | 4300 | 1.63 | |
120 | 31.5 | 29 | 25 | 2.5 | 2 | 129.9 | 158 | 31311 | 2800 | 3800 | 1.56 | |
120 | 45.5 | 43 | 35 | 2.5 | 2 | 202.8 | 274.3 | 32311 | 3000 | 4000 | 2.33 | |
60 | 85 | 17 | 17 | 14 | 1 | 1 | 46 | 76.5 | 32912 | 3800 | 5300 | 0.294 |
60 | 95 | 23 | 23 | 17.5 | 1.5 | 1.5 | 79.8 | 125 | 32012X | 3800 | 5000 | 0.592 |
95 | 27 | 27 | 21 | 1.5 | 1.5 | 97.6 | 153 | 33012 | 3800 | 5000 | 0.71 | |
100 | 30 | 30 | 23 | 1.5 | 1.5 | 120 | 170 | 33112 | 3600 | 4800 | 0.92 | |
110 | 23.75 | 22 | 19 | 2 | 1.5 | 102.9 | 131.5 | 30212 | 3400 | 4500 | 0.906 | |
110 | 29.75 | 28 | 24 | 2 | 1.5 | 132 | 181.5 | 32212 | 3400 | 4500 | 1.18 | |
110 | 38 | 38 | 29 | 2 | 1.5 | 172 | 240 | 33212 | 3000 | 4000 | 1.6 | |
130 | 33.5 | 31 | 26 | 3 | 2.5 | 175 | 203 | 30312 | 3000 | 4000 | 2 | |
130 | 33.5 | 31 | 22 | 3 | 2.5 | 145.4 | 176.8 | 31312 | 2600 | 3600 | 2.02 | |
130 | 48.5 | 46 | 37 | 3 | 2.5 | 226.3 | 306.1 | 32312 | 2600 | 3600 | 2.91 | |
65 | 90 | 17 | 17 | 14 | 1 | 1 | 48.1 | 83 | 32913 | 3600 | 5000 | 0.317 |
100 | 23 | 23 | 17.5 | 1.5 | 1.5 | 84.5 | 131 | 32013X | 3400 | 4500 | 0.631 | |
100 | 27 | 27 | 21 | 1.5 | 1.5 | 99.5 | 160 | 33013 | 3400 | 4500 | 0.78 | |
110 | 34 | 34 | 26.5 | 1.5 | 1.5 | 125 | 202 | 33113 | 3000 | 4000 | 1.27 | |
120 | 24.75 | 23 | 20 | 2 | 1.5 | 120 | 154.2 | 30213 | 3000 | 4000 | 1.13 | |
120 | 32.75 | 31 | 27 | 2 | 1.5 | 163 | 212 | 32213 | 3000 | 4000 | 1.54 | |
120 | 41 | 41 | 32 | 2 | 1.5 | 184 | 257 | 33213 | 2800 | 3800 | 2.01 | |
140 | 36 | 33 | 28 | 3 | 2.5 | 195.7 | 244.4 | 30313 | 2600 | 3600 | 2.45 | |
140 | 36 | 33 | 23 | 3 | 2.5 | 165.7 | 202.6 | 31313 | 2200 | 3200 | 2.39 | |
140 | 51 | 48 | 39 | 3 | 2.5 | 259.3 | 353.6 | 32313 | 2400 | 3400 | 3.35 | |
70 | 100 | 20 | 20 | 16 | 1 | 1 | 71 | 115 | 32914 | 3200 | 4500 | 0.487 |
110 | 25 | 25 | 19 | 1.5 | 1.5 | 101 | 150 | 32014 | 3200 | 4300 | 0.877 | |
110 | 31 | 31 | 25.5 | 1.5 | 1.5 | 129 | 209 | 33014 | 3200 | 4300 | 1.1 | |
120 | 37 | 37 | 29 | 2 | 1.5 | 180 | 255 | 33114 | 3000 | 4000 | 1.7 | |
125 | 26.25 | 24 | 21 | 2 | 1.5 | 132 | 174.3 | 30214 | 3000 | 4000 | 1.26 | |
125 | 33.25 | 31 | 27 | 2 | 1.5 | 168.1 | 238 | 32214 | 2800 | 3800 | 1.65 | |
125 | 41 | 41 | 32 | 2 | 1.5 | 206 | 292 | 33214 | 2800 | 3800 | 2.11 | |
150 | 38 | 35 | 30 | 3 | 2.5 | 218.8 | 274.7 | 30314 | 2400 | 3400 | 2.99 | |
70 | 150 | 38 | 35 | 25 | 3 | 2.5 | 197 | 232 | 31314 | 2000 | 3000 | 2.91 |
150 | 54 | 51 | 42 | 3 | 2.5 | 298.8 | 413.4 | 32314 | 2200 | 3200 | 4.43 | |
75 | 105 | 20 | 20 | 16 | 1 | 1 | 73 | 121 | 32915 | 3200 | 4300 | 0.52 |
115 | 25 | 25 | 19 | 1.5 | 1.5 | 110 | 162 | 32015 | 3000 | 4000 | 0.929 | |
115 | 31 | 31 | 25.5 | 1.5 | 1.5 | 131 | 217 | 33015 | 3000 | 4000 | 1.15 | |
125 | 37 | 37 | 29 | 2 | 1.5 | 186 | 270 | 33115 | 2800 | 3800 | 1.8 | |
130 | 27.25 | 25 | 22 | 2 | 1.5 | 137.7 | 186.9 | 30215 | 2800 | 3800 | 1.38 | |
130 | 33.25 | 31 | 27 | 2 | 1.5 | 169.5 | 244.1 | 32215 | 2600 | 3600 | 1.74 | |
130 | 41 | 41 | 31 | 2 | 1.5 | 212 | 310 | 33215 | 2400 | 3400 | 2.25 | |
160 | 40 | 37 | 26 | 3 | 2.5 | 219 | 259 | 31315 | 1900 | 2800 | 3.5 | |
160 | 40 | 37 | 31 | 3 | 2.5 | 250.3 | 318.6 | 30315 | 2200 | 3200 | 3.58 | |
160 | 58 | 55 | 45 | 3 | 2.5 | 358 | 472 | 32315 | 2000 | 3000 | 5.32 | |
80 | 110 | 20 | 20 | 16 | 1 | 1 | 72.8 | 123 | 32916 | 3000 | 4000 | 0.538 |
125 | 29 | 29 | 22 | 1.5 | 1.5 | 136 | 209 | 32016 | 2600 | 3600 | 1.27 | |
125 | 36 | 36 | 29.5 | 1.5 | 1.5 | 171 | 286 | 33016 | 2600 | 3600 | 1.65 | |
130 | 37 | 37 | 29 | 2 | 1.5 | 190 | 283 | 33116 | 2600 | 3600 | 1.9 | |
140 | 28.75 | 26 | 22 | 2.5 | 2 | 160.1 | 213.6 | 30216 | 2400 | 3400 | 1.84 | |
140 | 35.25 | 33 | 28 | 2.5 | 2 | 198 | 263 | 32216 | 2400 | 3400 | 2.03 | |
140 | 46 | 46 | 35 | 2 | 2 | 256 | 378 | 33216 | 2200 | 3200 | 2.9 | |
170 | 42.5 | 39 | 27 | 3 | 2.5 | 231 | 266 | 31316 | 1900 | 2800 | 4.09 | |
170 | 42.5 | 39 | 33 | 3 | 2.5 | 286 | 343 | 30316 | 2000 | 3000 | 4.5 | |
170 | 61.5 | 58 | 48 | 3 | 2.5 | 400 | 532 | 32316 | 1900 | 2800 | 6.39 | |
85 | 120 | 23 | 23 | 18 | 1.5 | 1.5 | 97.5 | 160 | 32917 | 2800 | 3800 | 0.781 |
130 | 29 | 29 | 22 | 1.5 | 1.5 | 140 | 215 | 32017 | 2400 | 3400 | 1.34 | |
130 | 36 | 36 | 29.5 | 1.5 | 1.5 | 177 | 296 | 33017 | 2600 | 3600 | 1.75 | |
140 | 41 | 41 | 32 | 2.5 | 2 | 222 | 340 | 33117 | 2400 | 3400 | 2.45 | |
150 | 30.5 | 28 | 24 | 2.5 | 2 | 180 | 242.5 | 30217 | 2200 | 3200 | 2.06 | |
85 | 150 | 38.5 | 36 | 20 | 2.5 | 2 | 220 | 323 | 32217 | 2200 | 3200 | 2.67 |
150 | 49 | 49 | 37 | 2.5 | 2 | 272 | 409 | 33217 | 2000 | 3000 | 3.57 | |
180 | 44.5 | 41 | 28 | 4 | 3 | 266 | 320 | 31317 | 1800 | 2600 | 4.6 | |
180 | 44.5 | 41 | 34 | 4 | 3 | 304.5 | 392.4 | 30317 | 1900 | 2800 | 5.31 | |
180 | 63.5 | 60 | 49 | 4 | 3 | 434 | 580 | 32317 | 1800 | 2600 | 6.81 | |
90 | 125 | 23 | 23 | 18 | 1.5 | 1.5 | 100 | 172 | 32918 | 2600 | 3600 | 0.817 |
140 | 32 | 32 | 24 | 2 | 1.5 | 159 | 245 | 32018 | 2200 | 3200 | 1.7 | |
140 | 39 | 39 | 32.5 | 2 | 1.5 | 217 | 355 | 33018 | 2200 | 3200 | 2.2 | |
150 | 45 | 45 | 35 | 2.5 | 2 | 265 | 395 | 33118 | 2000 | 3000 | 3.1 | |
160 | 32.5 | 30 | 26 | 2.5 | 2 | 199.7 | 270.5 | 30218 | 2000 | 3000 | 2.56 | |
160 | 42.5 | 40 | 34 | 2.5 | 2 | 269.1 | 396.9 | 32218 | 2000 | 3000 | 3.33 | |
160 | 55 | 55 | 42 | 2.5 | 2 | 330 | 495 | 33218 | 2000 | 3000 | 4.77 | |
190 | 46.5 | 43 | 30 | 4 | 3 | 264 | 315 | 31318 | 1700 | 2400 | 5.82 | |
190 | 46.5 | 43 | 36 | 4 | 3 | 341.7 | 445.7 | 30318 | 1800 | 2600 | 6.14 | |
190 | 37.5 | 64 | 53 | 4 | 3 | 477.7 | 690.8 | 32318 | 1700 | 2400 | 8.76 | |
95 | 130 | 23 | 23 | 18 | 1.5 | 1.5 | 102 | 177 | 32919 | 2400 | 3400 | 0.858 |
145 | 32 | 32 | 24 | 2 | 1.5 | 162 | 255 | 32019 | 2200 | 3200 | 1.77 | |
145 | 39 | 39 | 32.5 | 2 | 1.5 | 212 | 370 | 33019 | 2200 | 3200 | 2.3 | |
160 | 49 | 49 | 38 | 2.5 | 2 | 304 | 473 | 33119 | 2000 | 3000 | 3.9 | |
170 | 34.5 | 32 | 27 | 3 | 2.5 | 226.1 | 310.2 | 30219 | 1900 | 2800 | 3.27 | |
170 | 45.5 | 43 | 37 | 3 | 2.5 | 313 | 443 | 32219 | 1900 | 2800 | 4.22 | |
170 | 58 | 58 | 44 | 3 | 2.5 | 405 | 560 | 33219 | 1900 | 2800 | 5.58 | |
200 | 49.5 | 45 | 32 | 4 | 3 | 302 | 383 | 31319 | 1700 | 2400 | 6.95 | |
200 | 49.5 | 45 | 38 | 4 | 3 | 368.6 | 483 | 30319 | 1800 | 2600 | 7.13 | |
200 | 71.5 | 67 | 55 | 4 | 3 | 515.5 | 745.8 | 32319 | 1700 | 2400 | 10.7 | |
100 | 140 | 25 | 25 | 20 | 1.5 | 1.5 | 126 | 216 | 32920 | 2200 | 3200 | 1.14 |
150 | 32 | 32 | 24 | 2 | 1.5 | 165 | 265 | 32020 | 2000 | 3000 | 1.84 | |
150 | 39 | 39 | 32.5 | 2 | 1.5 | 226 | 385 | 33020 | 2000 | 3000 | 2.4 | |
165 | 52 | 52 | 40 | 2.5 | 2 | 320 | 520 | 33120 | 2000 | 3000 | 4.29 | |
180 | 37 | 34 | 29 | 3 | 2.5 | 253.3 | 351.6 | 30220 | 1900 | 2800 | 3.73 | |
180 | 49 | 46 | 39 | 3 | 2.5 | 340.2 | 513.7 | 32220 | 1800 | 2600 | 5.12 | |
100 | 180 | 63 | 63 | 48 | 3 | 2.5 | 430 | 656 | 33220 | 1700 | 2400 | 6.95 |
215 | 51.5 | 47 | 39 | 4 | 3 | 406 | 532.3 | 30320 | 1700 | 2400 | 8.69 | |
215 | 56.5 | 51 | 35 | 4 | 3 | 361 | 456 | 31320 | 1600 | 2200 | 8.6 | |
215 | 77.5 | 73 | 60 | 4 | 3 | 599.5 | 881.9 | 32320 | 1600 | 2200 | 13 | |
105 | 145 | 25 | 25 | 20 | 1.5 | 1.5 | 126 | 231 | 32921 | 2200 | 3000 | 1.2 |
160 | 35 | 35 | 26 | 2.5 | 2 | 194 | 311 | 32021 | 1900 | 2800 | 2.38 | |
160 | 43 | 43 | 34 | 2.5 | 2 | 240 | 398 | 33021 | 1900 | 2800 | 2.94 | |
175 | 56 | 56 | 44 | 2.5 | 2 | 350 | 600 | 33121 | 2000 | 2700 | 5.3 | |
190 | 39 | 36 | 30 | 3 | 2.5 | 284.6 | 400 | 30221 | 1800 | 2600 | 4.94 | |
190 | 53 | 50 | 43 | 3 | 2.5 | 380.1 | 581.2 | 32221 | 1800 | 2600 | 6.5 | |
190 | 68 | 68 | 52 | 3 | 2.5 | 490 | 780 | 33221 | 2000 | 2500 | 8.4 | |
225 | 53.5 | 49 | 41 | 4 | 3 | 432.6 | 568.1 | 30321 | 1600 | 2200 | 9.91 | |
225 | 58 | 53 | 36 | 4 | 3 | 386 | 480 | 31321 | 1500 | 2000 | 9.65 | |
225 | 81.5 | 77 | 63 | 4 | 3 | 646.4 | 955.6 | 32321 | 1500 | 2000 | 14.5 | |
110 | 150 | 25 | 25 | 20 | 1.5 | 1.5 | 128 | 238 | 32922 | 2200 | 2800 | 1.25 |
170 | 38 | 38 | 29 | 2.5 | 2 | 202 | 354 | 32022 | 1800 | 2600 | 3.01 | |
170 | 47 | 47 | 37 | 2.5 | 2 | 266 | 464 | 33022 | 1800 | 2600 | 3.76 | |
180 | 56 | 56 | 43 | 2.5 | 2 | 369 | 605 | 33122 | 1800 | 2600 | 5.55 | |
200 | 41 | 38 | 32 | 3 | 2.5 | 314.1 | 445.1 | 30222 | 1700 | 2400 | 5.42 | |
200 | 46 | 53 | 46 | 3 | 2.5 | 430.7 | 668.6 | 32222 | 1700 | 2400 | 7.86 | |
240 | 54.5 | 50 | 42 | 4 | 3 | 471.6 | 619.1 | 30322 | 1600 | 2200 | 11.5 | |
240 | 63 | 57 | 38 | 4 | 3 | 452 | 580 | 31322 | 1400 | 1900 | 12 | |
240 | 84.5 | 80 | 65 | 4 | 3 | 722.8 | 1075.9 | 32322 | 1400 | 1900 | 18.8 | |
120 | 165 | 29 | 29 | 23 | 1.5 | 1.5 | 170 | 298 | 32924 | 1900 | 2600 | 1.8 |
180 | 38 | 38 | 29 | 2.5 | 2 | 221 | 390 | 32024 | 1700 | 2400 | 3.3 | |
180 | 48 | 48 | 38 | 2.5 | 2 | 283 | 514 | 33024 | 1800 | 2600 | 4.09 | |
200 | 62 | 62 | 48 | 2.5 | 2 | 450 | 775 | 33124 | 1800 | 2400 | 7.73 | |
215 | 43.5 | 40 | 34 | 3 | 2.5 | 335.8 | 487.2 | 30224 | 1600 | 2200 | 6.13 | |
215 | 61.5 | 58 | 50 | 3 | 2.5 | 492 | 741 | 32224 | 1600 | 2200 | 9.25 | |
260 | 59.5 | 55 | 46 | 4 | 3 | 562 | 754.3 | 30324 | 1500 | 2000 | 13.7 | |
120 | 260 | 68 | 62 | 42 | 4 | 3 | 519 | 698 | 31324 | 1200 | 1700 | 15.5 |
260 | 90.5 | 86 | 69 | 4 | 3 | 824.8 | 1239.3 | 32324 | 1300 | 1800 | 21.7 | |
130 | 180 | 32 | 32 | 25 | 2 | 1.5 | 196 | 357 | 32926 | 1700 | 2400 | 2.34 |
200 | 45 | 45 | 34 | 2.5 | 2 | 316 | 528 | 32026 | 1600 | 2200 | 4.9 | |
200 | 55 | 55 | 43 | 2.5 | 2 | 380 | 695 | 33026 | 1700 | 2300 | 6.19 | |
230 | 43.75 | 40 | 34 | 4 | 3 | 364.3 | 525.6 | 30226 | 1500 | 2000 | 7.24 | |
230 | 67.75 | 64 | 54 | 4 | 3 | 561 | 855 | 32226 | 1500 | 2000 | 11.4 | |
280 | 63.75 | 58 | 49 | 5 | 4 | 639.3 | 864.5 | 30326 | 1300 | 1800 | 17.1 | |
280 | 72 | 66 | 44 | 5 | 4 | 581 | 740 | 31326 | 1100 | 1600 | 18.5 | |
280 | 98.75 | 93 | 78 | 5 | 4 | 850 | 1160 | 32326 | 1100 | 1600 | 30.5 | |
140 | 190 | 32 | 32 | 25 | 2 | 1.5 | 200 | 368 | 32928 | 1600 | 2200 | 2.47 |
210 | 45 | 45 | 34 | 2.5 | 2 | 314 | 533 | 32028 | 1600 | 2200 | 5.14 | |
210 | 56 | 56 | 44 | 2.5 | 2 | 390 | 750 | 33028 | 1500 | 2200 | 6.61 | |
250 | 45.75 | 42 | 36 | 4 | 3 | 407.3 | 589.4 | 30228 | 1400 | 1900 | 8.89 | |
250 | 71.75 | 68 | 58 | 4 | 3 | 657 | 1020 | 32228 | 1400 | 1900 | 14.7 | |
300 | 67.75 | 62 | 53 | 5 | 4 | 712.8 | 985.5 | 30328 | 1200 | 1700 | 21.7 | |
300 | 77 | 70 | 47 | 5 | 4 | 674 | 865 | 31328 | 1000 | 1500 | 24.5 | |
300 | 107.75 | 102 | 85 | 5 | 4 | 985 | 1440 | 32328 | 1200 | 1600 | 33.9 | |
150 | 210 | 38 | 38 | 30 | 2.5 | 2 | 241 | 439 | 32930 | 1500 | 2000 | 3.94 |
225 | 48 | 48 | 36 | 3 | 2.5 | 361 | 621 | 32030 | 1500 | 2000 | 6.38 | |
225 | 59 | 59 | 46 | 3 | 2.5 | 454 | 867 | 33030 | 1500 | 2000 | 8.15 | |
270 | 49 | 45 | 38 | 4 | 3 | 495 | 687 | 30230 | 1300 | 1800 | 10.3 | |
270 | 77 | 73 | 60 | 4 | 3 | 718 | 1191.4 | 32230 | 1200 | 1700 | 18.2 | |
320 | 72 | 65 | 55 | 5 | 4 | 790 | 1060 | 30330 | 1100 | 1600 | 28.5 | |
320 | 82 | 75 | 50 | 5 | 4 | 762 | 980 | 31330 | 950 | 1400 | 29.5 | |
320 | 114 | 108 | 90 | 5 | 4 | 1010 | 1580 | 32330 | 950 | 1400 | 37.1 | |
160 | 220 | 38 | 38 | 30 | 2.5 | 2 | 267 | 532 | 32932 | 1500 | 1900 | 4.15 |
240 | 51 | 51 | 38 | 3 | 2.5 | 420 | 740 | 32032 | 1300 | 1800 | 7.16 | |
290 | 52 | 48 | 40 | 4 | 3 | 556 | 774 | 30232 | 1100 | 1600 | 12.9 | |
160 | 290 | 84 | 80 | 67 | 4 | 3 | 852.6 | 1446.1 | 32232 | 1000 | 1400 | 21.1 |
340 | 75 | 68 | 58 | 5 | 4 | 868 | 1210 | 30332 | 1000 | 1500 | 29 | |
340 | 121 | 114 | 95 | 5 | 4 | 1200 | 1700 | 32332 | 1000 | 1500 | 51.7 | |
